State | Year |
---|---|
Alabama | |
Alaska | 1998 |
Arizona | 1977 |
Arkansas | 1977 |
California | 1989 |
Colorado | 1988 |
Connecticut | |
Delaware | |
Florida | 1965 |
Georgia | 1969 |
Hawaii | 1996 |
Illinois | 1977 |
Indiana | 1971 |
Iowa | 2021 |
Kansas | 2021 |
Kentucky | 1971 |
Louisiana | 1975 |
Maine | |
Maryland | 1974 |
Massachusetts | 1978 |
Michigan | 1968 |
Minnesota | 2007 |
Mississippi | 1977 |
Missouri | 1977 |
Montana | 2018 |
Nebraska | 2121 |
Nevada | |
New Hampshire | |
New Jersey | |
New Mexico | 1998 |
New York | 1974 |
North Carolina | 1975 |
North Dakota | 2018 |
Ohio | 1967 |
Oklahoma | 1977 |
Pennsylvania | 1975 |
Rhode Island | |
South Carolina | 1975 |
South Dakota | 2018 |
Tennessee | 1971 |
Texas | 1979 |
Utah | 1977 |
Vermont | |
Virginia | 1969 |
Washington | 1996 |
Washington DC | 1977 |
West Virginia | 1973 |
Wisconsin | 2018 |
Wyoming | 2018 |
United States Territories | 1992 |
United States Virgin Islands | 1992 |